The 2023 Women’s Tennis schedule
(note: Highline plays its home matches at the Boeing Employee Tennis Club (Kent, WA).
Note: Individual match results are listed under the schedule
2023 Tennis Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Feb. 17, 2023 (Fri.) | 7pm | Pacific Lutheran Univ. (NCAA DIII) | Galbraith Tennis Center | Lose 2-7 |
Feb. 18 (Sat.) | 8am | College of Idaho | home (BETC) | Lose 3-6 |
Feb. 24 (Fri.) | 3pm | Pacific University (NCAA DIII) | away (Forest Grove, OR) | Cancelled (weather) |
Feb. 25 (Sat.) | 3pm | Lewis and Clark College (NCAA DIII) | away (Salem, OR) | Lose 0-9 |
Feb. 26 (Sun.) | 11am | Willamette University (NCAA DIII) | away (Salem, OR) | Lose 3-6 |
March 10 (Fri.) | 8pm | Bellevue | home (BETC) | Lose 3-6 |
March 18 (Sat.) | 9:30am | Spokane | home (BETC) | Win 6-3 |
March 25 (Sat.) | 9am | Mesa CC (AZ) | away | |
March 25 (Sat.) | 4pm | Paradise Valley CC (AZ) | away | |
March 27 (Mon.) | 12:30pm | Eastern Arizona (AZ) | away | |
March 28 (Tues.) | 10am | Arizona Christian Univ. (AZ) | away | |
April 8 (Sat.) | 9:30am | Treasure Valley CC | home (BETC) | |
April 21 (Fri.) | 4pm | Lewis & Clark State College (NAIA) | away | |
April 22 (Sat.) | 12pm | Spokane | away | |
April 29 (Sat.) | 12pm | Treasure Valley CC | away | |
May 5 (Fri.) | 6pm | Bellevue | away | |
May 13-14 (Sat.-Sun.) | NWAC Championships | Wenatchee WRAC |
Highline vs. College of Idaho
Feb. 17, 2023
Lose 2-7
Singles
Lauren Kreutzer (COI) over Riley Cordova (HC) 6-1, 6-1
Leiana Almaraz (COI) over Kinsey Lockhart (HC) 6-3, 4-6, 10-5
Nicole Tran (COI) over Princess Ventura (HC) 7-5, 6-2
Summer Townsend (COI) over Vania Moreno-Colin (HC) 6-0, 6-3
Anna Wilcuts (COI) over Denali Tery (HC) 6-3, 6-0
Katie Carlock (COI) over Jocelyn Nguyen (HC) 6-1, 6-1
Doubles
Kreuter/Almaraz (COI) over Cordova/Lockhart (HC) 6-1
Ventura/Moreno-Colin (HC) over Tran/Wilcuts 6-2
Terry/Nguyen (HC) over Leavitt/McNeel (COI) 7-6 (5)
Highline vs. Pacific Lutheran University
Feb. 18, 2023
Lose 3-6
Singles
Andrewjeski (PLU) over Cordova (HC) 6-0, 6-3
Ventura (HC) over Nguyen (PLU) 7-6 (1), 6-3
Chong (PLU) over Moreno-Colin (HC) 6-2, 6-3
Burnett (PLU) over Terry (HC) 6-0, 6-3
Burriss (PLU) over Nguyen (HC) 6-0, 6-1
Lockhart (HC) by default
Doubles
Andrewjeski/Nguyen (PLU) over Cordova/Lockhart (HC) 8-5
Chong/Burnett (PLU) over Ventura/Moreno-Colin (HC) 8-2
Terry/Nguyen (HC) by default